Heat Pump
| Model | Nano 3 | Nano 5 | |
|---|---|---|---|
| Reference | PC-NANO B3N | PC-NANO B5N | |
| Recommended pool volume | Up to 20 m³ | Up to 30 m³ | |
| Conditions: Air 26°C / Water 26°C / Humidity 80% |
Capacity (kW) | 3.00 | 5.00 |
| Power consumption (kW) | 0.45 | 0.76 | |
| COP | 6.65 | 6.66 | |
| Conditions: Air 15°C / Water 26°C / Humidity 70% |
Capacity (kW) | 2.45 | 4.16 |
| Power consumption (kW) | 0.58 | 1.01 | |
| COP | 4.19 | 4.10 | |
| Power supply | Single-phase 220-240V ~ 50Hz | ||
| Heating temperature range | 10°C ~ 40°C | ||
| Operating range | -7°C ~ 43°C | ||
| Max power (kW) | 1.5 | 2.1 | |
| Flow rate (m3/h) | 1.3 | 2.15 | |
| Connection | Ø 32 mm | ||
| Refrigerant | R32 | ||
| Packaging dimensions (mm) | 540 x 480 x 480 | ||
| Dimensions (mm) | 440 x 430 x 426 | ||
| Net / gross weight (kg) | 26 / 32 | 30 / 36 | |
| Noise at 1 m (dB(A)) | 48 | 50 | |
| Noise at 10 m (dB(A)) | <35 | <35 | |
| Compressor brand | GMCC | ||
| Heat exchanger | Twisted Tech© Titanium | ||
| Function | Heating + Cooling + Automatic | ||
| Connectivity | WiFi 2.4 GHz | ||






