Heat pump
| Model | Nano 3.5 | Nano 5.5 | |
|---|---|---|---|
| Reference | PC-NANO B3 | PC-NANO B5 | |
| Recommended pool volume | Up to 20 m³ | Up to 30 m³ | |
| Conditions: Air 26°C / Water 26°C / Humidity 80% |
Power output (kW) | 3.25 | 5.00 |
| Consumption (kW) | 0.59 | 0.93 | |
| COP | 5.50 | 5.40 | |
| Conditions*: Air 15°C / Water 26°C / Humidity 70% |
Power output (kW) | 2.19 | 3.36 |
| Consumption (kW) | 0.55 | 0.81 | |
| COP | 3.95 | 4.16 | |
| Electrical supply | Single-phase 220–240V ~ 50Hz | ||
| Heating temperature range | 10°C ~ 40°C | ||
| Operating temperature range | -7°C ~ 43°C | ||
| Max power consumption (kW) | 1.25 | 1.75 | |
| Recommended water flow (m3/h) | 1.40 | ||
| Connection | Ø 32 mm | ||
| Connectivity | Built-in Wi-Fi (2.4 GHz) | ||
| Dimensions (mm) | 400 x 440 x 390 | ||
| Packaging dimensions (mm) | 450 x 540 x 445 | ||
| Net / Gross weight (kg) | 25 / 30 | 32 / 37 | |
| Sound level at 1 m (dB(A)) | 48 | ||
| Sound level at 10 m (dB(A)) | < 30 | ||
| Compressor type | Rotary | ||
| Compressor brand | GMCC | ||
| Heat exchanger | Twisted Tech© Titanium | ||
| Function | Heating + Cooling + Auto | ||
| Refrigerant | R32 | ||






